<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Biking Broker</title>
	<atom:link href="http://www.thebikingbroker.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebikingbroker.com.au</link>
	<description>Accredited Mortgage Broker</description>
	<lastBuildDate>Thu, 03 Nov 2011 00:26:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Does The RBA Interest Rate Cut Mean For You?</title>
		<link>http://www.thebikingbroker.com.au/what-does-the-rba-interest-rate-cut-mean-for-you/</link>
		<comments>http://www.thebikingbroker.com.au/what-does-the-rba-interest-rate-cut-mean-for-you/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:26:58 +0000</pubDate>
		<dc:creator>Jaimie</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://www.thebikingbroker.com.au/?p=943</guid>
		<description><![CDATA[On Tuesday, Melbourne Cup Day, the RBA cut interest rates by 0.25% to 4.5%, the first cut in official rates since April 2009 and the 6th year in a row it has moved rates on Cup Day, traditionally a meeting when rates are left alone.  I&#8217;m not going to bore you with the reasons for [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, Melbourne Cup Day, the RBA cut interest rates by 0.25% to 4.5%, the first cut in official rates since April 2009 and the 6th year in a row it has moved rates on Cup Day, traditionally a meeting when rates are left alone.  I&#8217;m not going to bore you with the reasons for this cut, you can go straight to the Glenn Stevens <a title="Statement by Glenn Stevens, Governor: Monetary Policy Decision" href="http://www.rba.gov.au/media-releases/2011/mr-11-24.html" target="_blank">RBA media release</a> for this.</p>
<p>As lenders cut their rates in line with the official rates, those on variable rates should start to see some savings in the order of $250/year or $20/month per $100,000 borrowed.  As was widely reported in the <a title="Courier Mail 2 Nov 2011" href="http://www.couriermail.com.au/ipad/nab-partial-rate-cut-kick-in-the-guts/story-fn6ck45n-1226183568215" target="_blank">media</a>, CBA and Westpac moved to cut 0.25% from their rates effective a few days after the official rate cut and NAB was criticised for only cutting 0.20% (effective Nov 7).  Despite this, NAB still has the lowest SVR of the big four.  Are you concerned you&#8217;re not getting the best rate at your bank?  Are you thinking of buying a property, but have been previously told you can&#8217;t borrow enough?  The drop in rates and the prospect of further cuts may increase your borrowing capacity.  Contact me and I&#8217;ll ask one of my mortgage professionals to assess your situation for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebikingbroker.com.au/what-does-the-rba-interest-rate-cut-mean-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATO Changes to SMSF Rules a Positive Step for Property Investing</title>
		<link>http://www.thebikingbroker.com.au/ato-changes-to-smsf-rules-a-positive-step-for-property-investing/</link>
		<comments>http://www.thebikingbroker.com.au/ato-changes-to-smsf-rules-a-positive-step-for-property-investing/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:01:03 +0000</pubDate>
		<dc:creator>Jaimie</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[Self Managed Superannuation Fund]]></category>
		<category><![CDATA[SMSF]]></category>

		<guid isPermaLink="false">http://www.thebikingbroker.com.au/?p=936</guid>
		<description><![CDATA[Over a third of Australian superannuation funds are held within Self Managed Superannuation Funds (SMSF), with the average size of each fund about $960,000.  Legislative changes in 2007 have allowed SMSF owners much more flexibility in how they invest their money, including buying residential property. Buying a property within your SMSF has just become more [...]]]></description>
			<content:encoded><![CDATA[<p>Over a third of Australian superannuation funds are held within Self Managed Superannuation Funds (SMSF), with the average size of each fund about $960,000.  Legislative changes in 2007 have allowed SMSF owners much more flexibility in how they invest their money, including buying residential property.</p>
<p>Buying a property within your SMSF has just become more attractive with the ATO releasing a draft ruling allowing funds from your SMSF to be used to improve a property and conduct repairs to recently acquired property.  This will ultimately have the effect of broadening the the available properties that you can purchase within SMSF as the previous restriction essentially limited purchases to new properties that didn&#8217;t require any modification to offer a good rental return.  Find more information on the ATO ruling <a title="ATO ruling on improvements" href="http://www.brokernews.com.au/news/breaking-news/smsf-opened-for-property-improvements/117665">here&gt;&gt;</a>. Download ruling <a title="ATO SMSF Home" href="http://www.ato.gov.au/superfunds/pathway.aspx?sid=42&amp;pc=001/149/030&amp;mfp=001&amp;mnu=49150#001_149_030" target="_blank">SMSFR 2011/D1</a>  from the ATO.</p>
<p><a title="Chan and Naylor" href="http://www.brokernews.com.au/site-search/smsf-changes-could-impact-rental-market/117675?keyword=smsf" target="_blank">One commentator</a> suggests these changes will have a major positive effect on the rental availability and affordability as investors  increasingly enter the property market as part of their SMSF investment strategy.</p>
<p>If you&#8217;d like more information on these changes and how to use a SMSF to improve your post retirement financial position, drop me a line!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebikingbroker.com.au/ato-changes-to-smsf-rules-a-positive-step-for-property-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Transfer Duties in Qld and the $10,000 Building Boost Grant:  Should you buy property now?</title>
		<link>http://www.thebikingbroker.com.au/new-transfer-duties-in-qld-and-the-10000-building-boost-grant-should-you-buy-property-now/</link>
		<comments>http://www.thebikingbroker.com.au/new-transfer-duties-in-qld-and-the-10000-building-boost-grant-should-you-buy-property-now/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:32:33 +0000</pubDate>
		<dc:creator>Jaimie</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[$10000 grant]]></category>
		<category><![CDATA[Building Boost Grant]]></category>
		<category><![CDATA[FHOG]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[property investing]]></category>

		<guid isPermaLink="false">http://www.thebikingbroker.com.au/?p=899</guid>
		<description><![CDATA[There were significant changes in transfer stamp duties introduced from 1 August 2011 in Queensland, along with the introduction of a $10,000 building boost grant for Queensland. Transfer stamp duty is paid to the government when a property is bought, or the title is transferred to a third party.  Currently, first home buyers are eligible [...]]]></description>
			<content:encoded><![CDATA[<p>There were significant changes in transfer stamp duties introduced from 1 August 2011 in Queensland, along with the introduction of a $10,000 building boost grant for Queensland.</p>
<p>Transfer stamp duty is paid to the government when a property is bought, or the title is transferred to a third party.  Currently, first home buyers are eligible for a full concession if the purchase price is below $505,000. The only change here is an increase in the concession threshold to purchases below $510,000 after 1 August.  The major change after 1 August is that home owners will no longer be eligible for a concession and investors will pay a lower rate. I’ll detail the changes with two examples within a price range expected in the current market.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="123"><strong>Property price</strong></td>
<td colspan="2" valign="top" width="246"><strong>$220,000</strong></td>
<td colspan="2" valign="top" width="247"><strong>$300,000</strong></td>
</tr>
<tr>
<td valign="top" width="123"><strong>Transfer date</strong></td>
<td valign="top" width="123"><strong>July</strong></td>
<td valign="top" width="123"><strong>1 August</strong></td>
<td valign="top" width="123"><strong>July</strong></td>
<td valign="top" width="123"><strong>1 August</strong></td>
</tr>
<tr>
<td valign="top" width="123"><strong>Purchaser type</strong></td>
<td valign="top" width="123"></td>
<td valign="top" width="123"></td>
<td valign="top" width="123"></td>
<td valign="top" width="123"></td>
</tr>
<tr>
<td valign="top" width="123">First home buyer</td>
<td valign="top" width="123">$0</td>
<td valign="top" width="123">$0</td>
<td valign="top" width="123">$0</td>
<td valign="top" width="123">$0</td>
</tr>
<tr>
<td valign="top" width="123">Owner occupier</td>
<td valign="top" width="123">$2,200</td>
<td valign="top" width="123">$5,525</td>
<td valign="top" width="123">$3,000</td>
<td valign="top" width="123">$8,325</td>
</tr>
<tr>
<td valign="top" width="123">Investor</td>
<td valign="top" width="123">$6,125</td>
<td valign="top" width="123">$5,525</td>
<td valign="top" width="123">$8,925</td>
<td valign="top" width="123">$8,325</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Contracts signed from 1 August inclusive will be subject to the new rates.</p>
<p>The kicker for those buying a new home or building is the $10,000 will be available on contracts signed from 1 August only.  A double win for investors buying new, as the transfer duty drops and they get the boost.</p>
<p>Also, from 1 August eligible first home buyers building a new home still have access to the $7,000 FHOG and the $10,000 boost!</p>
<h3>What constitutes a new building?</h3>
<p>Obviously, a contract you enter into to build or buy off the plan results in a new building, which qualifies.  A vacant house being sold by a builder qualifies as long as no one has lived in it.  Some scenarios such as those involving extensive renovations or removal houses would need to be assessed by Office of State Revenue, but generally, an extensively renovated house that meets the other conditions, is eligible.  Please contact the OSR on 1300 300 734 for clarification.</p>
<h3>Contract dates</h3>
<p>To be eligible for the Building Boost Grant, a contract needs to be signed for the purchase of a new property between 1 August 2011 and 31 January 2012, no ifs or buts, no re-written contracts!  If you’re building, a construction contract must be signed within the above dates, building commenced within 26 weeks of the contract date AND building must be completed within 18 months of the contract date.  Someone must take residence at the address within 12 months of ownership.  Off-the-plan constructions need to be completed by 31 July 2013.</p>
<p>Remember, the boost ends on 31 January 2012.</p>
<h3>Property value limits</h3>
<p>The value of the property, including land must be less than $600,000 to qualify.</p>
<h3>Can I claim more than one $10,000 grant?</h3>
<p>Yes! Build or buy as many new houses, duplexes or townhouses as you can. The grant can only be claimed once for each property (i.e. not by the builder and the buyer).</p>
<p>Details of changes in stamp duty, boost and FFHOG grants and abolishment of the ambulance levy can be found <a title="tax reform" href="http://www.budget.qld.gov.au/current-budget/tax-reform/" target="_blank">here&gt;&gt;</a></p>
<p>FAQS on contract dates, occupancy requirements and eligibility can be found <a title="FAGS" href="http://www.budget.qld.gov.au/current-budget/tax-reform/faqs.shtml" target="_blank">here&gt;&gt;</a></p>
<p>If you would like help calculating the effect of stamp duty changes and the boost grant on your next property purchase, give me a call.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebikingbroker.com.au/new-transfer-duties-in-qld-and-the-10000-building-boost-grant-should-you-buy-property-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gympie Go Getters Business Expo</title>
		<link>http://www.thebikingbroker.com.au/gympie-go-getters-business-expo/</link>
		<comments>http://www.thebikingbroker.com.au/gympie-go-getters-business-expo/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:10:09 +0000</pubDate>
		<dc:creator>Jaimie</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[broker services]]></category>
		<category><![CDATA[Gympie Go Getters]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[tax incentive]]></category>

		<guid isPermaLink="false">http://www.thebikingbroker.com.au/?p=918</guid>
		<description><![CDATA[Do you want to know if you can afford an investment property?  Worried about bad tenants or missing out on rent?  Find out how you can afford an investment property and how to protect your investment.  Come the the Gympie Go Getters Business Expo and sign up for the workshop at 12:15 on Friday with [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to know if you can afford an investment property?  Worried about bad tenants or missing out on rent?  Find out how you can afford an investment property and how to protect your investment.  Come the the Gympie Go Getters Business Expo and sign up for the workshop at 12:15 on Friday with Jaimie and Reg from Reg Leis Insurance. <em><strong> You can&#8217;t afford NOT to!</strong></em></p>
<p>&nbsp;</p>
<table border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td valign="top"> <img src="https://lh4.googleusercontent.com/-nuzPT1AvsT8/TieXAqiOTOI/AAAAAAAAAEg/GHF8rsPfrws/s800/2011-Business-Expo-GGG.jpg" alt="" border="1" hspace="15" /></td>
<td>
<table border="0" cellspacing="0" cellpadding="4" align="center">
<tbody>
<tr>
<td bgcolor="#2e74bf"><strong>Workshop</strong></td>
<td bgcolor="#2e74bf"><strong>Presenter</strong></td>
<td bgcolor="#2e74bf"><strong>Time on Friday</strong></td>
</tr>
<tr>
<td bgcolor="#dbeffa"><strong>Understand your<br />
workspace</strong></td>
<td bgcolor="#dbeffa">Creative Harmony Design for Living<br />
(Sally Garrahy)</td>
<td bgcolor="#dbeffa"><strong> 9.00 - 9.30</strong></td>
</tr>
<tr>
<td bgcolor="#eeeeee"><strong>Presenting the real YOU</strong></td>
<td bgcolor="#eeeeee">Harem Hair (Cathy Howe)</td>
<td bgcolor="#eeeeee"><strong> 9.30 - 10.00</strong></td>
</tr>
<tr>
<td bgcolor="#dbeffa"><strong>Tax the law and the<br />
accounting</strong></td>
<td bgcolor="#dbeffa">Baldwin Cartwright Lawyers &amp; Charter Partners (Selena Cartwright &amp; Anthony McPhee)</td>
<td bgcolor="#dbeffa"><strong>10.00 -11.00</strong></td>
</tr>
<tr>
<td bgcolor="#eeeeee"><strong>Holistic Health</strong></td>
<td bgcolor="#eeeeee">Herbalist, Hypnotherapist, Motivational Coach<br />
(Mylinda Johnson)</td>
<td bgcolor="#eeeeee"><strong>11.00 -11.45</strong></td>
</tr>
<tr>
<td bgcolor="#dbeffa"><strong>Know your Bicycle</strong></td>
<td bgcolor="#dbeffa">Pedal Power Plus<br />
(Dave Phillips)</td>
<td bgcolor="#dbeffa"><strong>11.45 -12.15</strong></td>
</tr>
<tr>
<td bgcolor="#eeeeee"><strong>Can I afford an<br />
investment property?</strong></td>
<td bgcolor="#eeeeee">The Biking Broker &amp; Reg Leis Insurance Services (Jaimie Cook &amp; Reg Leis)</td>
<td bgcolor="#eeeeee"><strong>12.15 - 1.00</strong></td>
</tr>
<tr>
<td bgcolor="#dbeffa"><strong>Neways</strong></td>
<td bgcolor="#dbeffa">Neways Independant Distributor(Sue Williams)</td>
<td bgcolor="#dbeffa"><strong>   1.00 - 1.30</strong></td>
</tr>
<tr>
<td bgcolor="#eeeeee"><strong>Cash Flow? What<br />
cash flow?</strong></td>
<td bgcolor="#eeeeee">Inxellence Group<br />
(Ros McLintock)</td>
<td bgcolor="#eeeeee"><strong>   1.30 -  2.30</strong></td>
</tr>
<tr>
<td bgcolor="#2e74bf"><strong>Workshop</strong></td>
<td bgcolor="#2e74bf"><strong> <strong>Presenter</strong></strong></td>
<td bgcolor="#2e74bf"><strong>Time on Saturday</strong></td>
</tr>
<tr>
<td bgcolor="#dbeffa"><strong>Management<br />
information systems<br />
and why every<br />
business needs one</strong></td>
<td bgcolor="#dbeffa">Inxellence Group<br />
(Ros McLintock)</td>
<td bgcolor="#dbeffa"><strong> 9.30 -</strong><strong> 10.30</strong></td>
</tr>
<tr>
<td bgcolor="#eeeeee"><strong>Bookkeeping 2012</strong></td>
<td bgcolor="#eeeeee">JMA Designs<br />
(Judith Arthur)</td>
<td bgcolor="#eeeeee"><strong>10.30 -11.30</strong></td>
</tr>
<tr>
<td bgcolor="#dbeffa"><strong>Why a Website</strong></td>
<td bgcolor="#dbeffa">Bright Spark Websites (Audrey Plate)</td>
<td bgcolor="#dbeffa"><strong>11.30 -12.30</strong></td>
</tr>
<tr>
<td bgcolor="#eeeeee"><strong>Camera Use Workshop</strong></td>
<td bgcolor="#eeeeee">Neil Lewis Australian Photography (Neil Lewis)</td>
<td bgcolor="#eeeeee"><strong> 2.30 -3.30</strong></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.thebikingbroker.com.au/gympie-go-getters-business-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s happening with rates?</title>
		<link>http://www.thebikingbroker.com.au/whats-happening-with-rates/</link>
		<comments>http://www.thebikingbroker.com.au/whats-happening-with-rates/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:34:14 +0000</pubDate>
		<dc:creator>Jaimie</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.thebikingbroker.com.au/?p=909</guid>
		<description><![CDATA[The RBA has left the cash rate at 4.75% since its meeting on 4 November 2010, producing consumer optimisim on rates, a new poll from Loan Market has indicated.  In the poll reported on by Broker News &#8220;40% of respondents believe the cash rate will stay on hold for the remainder of the year.  Some [...]]]></description>
			<content:encoded><![CDATA[<p>The RBA has left the cash rate at 4.75% since its meeting on 4 November 2010, producing consumer optimisim on rates, a new poll from Loan Market has indicated.  In the poll reported on by Broker News &#8220;40% of respondents believe the cash rate will stay on hold for the remainder of the year.  Some consumers are still bracing for interest rate pain, with 24% indicating they believe the RBA will raise rates once before year&#8217;s end, and 16% tipping two rate hikes&#8221;.  Indications from professional economists is equally confusing, with Bill Evans from Westpac tipping a 1% reduction in rates by the end of 2012 against the views of his colleagues from other major banks, mainly tipping a quarter of a percent rise later this year.</p>
<p>The <a href="http://www.rba.gov.au/monetary-policy/rba-board-minutes/2011/05072011.html" target="_blank">RBA</a> has toned down its tightening rhetoric and this has been reflected in the market with many lenders reducing their 2 and 3 year fixed rates.  2 year rates under 7% are common and one major lender has a 3 year rate of 6.99% on offer for loans over $250,000.</p>
<p>If you&#8217;re interested in securing a consistent repayment, finding out about rates on offer and how to access these, give me a call on 0431 524 643.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebikingbroker.com.au/whats-happening-with-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement by Glenn Stevens, Governor: Monetary Policy Decision</title>
		<link>http://www.thebikingbroker.com.au/statement-by-glenn-stevens-governor-monetary-policy-decision/</link>
		<comments>http://www.thebikingbroker.com.au/statement-by-glenn-stevens-governor-monetary-policy-decision/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 04:45:44 +0000</pubDate>
		<dc:creator>Jaimie</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[economic trends]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.thebikingbroker.com.au/?p=894</guid>
		<description><![CDATA[At its meeting today, the Board decided to leave the cash rate unchanged at 4.75 per cent. The global economy is continuing its expansion, led by very strong growth in the Asian region, though the recent disaster in Japan is having a major impact on Japanese production, and significant effects on production of some manufactured products [...]]]></description>
			<content:encoded><![CDATA[<p>At its meeting today, the Board decided to leave the cash rate unchanged  										at 4.75 per cent.</p>
<p>The global economy is continuing its expansion, led 										by very strong growth in the Asian region, though the recent disaster in Japan is 										having a major impact on Japanese production, and significant effects on production 										of some manufactured products further afield. Commodity prices have generally softened 										a little of late, but they remain at very high levels, which is weighing on income 										and demand in major countries and also pushing up measures of consumer price inflation. 										In response, a number of the countries with stronger expansions have been moving 										to tighten their monetary policy settings over recent months. Overall, though, 										financial conditions for the global economy remain accommodative. Uncertainty over 										the prospects for resolution of the banking and sovereign debt problems in Europe 										has increased over the past couple of months, which has been adding to financial 										market volatility. <a href="http://www.rba.gov.au/media-releases/2011/mr-11-09.html">read more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebikingbroker.com.au/statement-by-glenn-stevens-governor-monetary-policy-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn About Self-Managed Super Funds</title>
		<link>http://www.thebikingbroker.com.au/learn-about-self-mananged-super-funds/</link>
		<comments>http://www.thebikingbroker.com.au/learn-about-self-mananged-super-funds/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:06:19 +0000</pubDate>
		<dc:creator>Jaimie</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Gympie events]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[SMSF]]></category>

		<guid isPermaLink="false">http://www.thebikingbroker.com.au/?p=878</guid>
		<description><![CDATA[Want to pay less tax? Not satisfied with the performance of your superannuation fund? Want to know how to buy property in your SMSF? Hear from experts on: how to set up your own SMSF using your existing super the advantages of SMSF in tax minimisation and retirement planning how to borrow within your SMSF [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_374" class="wp-caption alignright" style="width: 160px"><a href="http://www.thebikingbroker.com.au/wp-content/uploads/2009/02/nortoncommando750.jpg"><img class="size-thumbnail wp-image-374" title="Norton Commando 750" src="http://www.thebikingbroker.com.au/wp-content/uploads/2009/02/nortoncommando750-150x150.jpg" alt="Retirement doesn't mean you have to slow down!" width="150" height="150" /></a><p class="wp-caption-text">Retirement shouldn&#39;t mean you have to slow down!</p></div>
<p>Want to pay less tax?</p>
<p>Not satisfied with the performance of your superannuation fund?</p>
<p>Want to know how to buy property in your SMSF?</p>
<p>Hear from experts on:</p>
<ul>
<li>how to set up your own SMSF using your existing super</li>
<li>the advantages of SMSF in tax minimisation and retirement planning</li>
<li>how to borrow within your SMSF</li>
<li>how investment property can work for you in your SMSF</li>
</ul>
<p>Venue: Gympie Pines Golf Club</p>
<p>Time: 5:30 for 6pm, includes canapés (concludes at 7pm, stay later to talk with the experts if you like)</p>
<p>Date: Tuesday 7 June 2011</p>
<p>RSVP essential. Ring Jaimie on 0431 524 643</p>
<p>LIMIT 20 places</p>
<p>More information soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebikingbroker.com.au/learn-about-self-mananged-super-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age discrimination under the spotlight</title>
		<link>http://www.thebikingbroker.com.au/age-discrimination-under-the-spotlight/</link>
		<comments>http://www.thebikingbroker.com.au/age-discrimination-under-the-spotlight/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:25:22 +0000</pubDate>
		<dc:creator>Jaimie</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[age discrimination]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[superannuation]]></category>

		<guid isPermaLink="false">http://www.thebikingbroker.com.au/?p=868</guid>
		<description><![CDATA[With the introduction of the National Consumer Credit Protection Act (NCCP) some lenders became strict on applicant age requirements.  Why did they do this, is it right, does it affect you?  Watch the video to find out. As seen on Brokernews.com.au]]></description>
			<content:encoded><![CDATA[<p><!-- Begin TV Code -->With the introduction of the National Consumer Credit Protection Act (NCCP) some lenders became strict on applicant age requirements.  Why did they do this, is it right, does it affect you?  Watch the video to find out.<br />
<a href="http://www.brokernews.com.au/tv/the-big-story-age-discrimination-under-spotlight/83189/1" target="_top"><br />
<img style="width: 100px;" title="Click here to play The Big Story: Age discrimination under spotlight" src="http://www.brokernews.com.au/files/Image/brokernews/Big_Story_130411_WEBPIC.jpg" alt="" /></a><br />
<!-- End TV Code --></p>
<p><span style="color: green;">As seen on Brokernews.com.au</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebikingbroker.com.au/age-discrimination-under-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting out &#8211; the nitty gritty</title>
		<link>http://www.thebikingbroker.com.au/starting-out-the-nitty-gritty/</link>
		<comments>http://www.thebikingbroker.com.au/starting-out-the-nitty-gritty/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 01:34:49 +0000</pubDate>
		<dc:creator>Jaimie</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[broker services]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[deposit funds]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[why use a broker]]></category>

		<guid isPermaLink="false">http://www.thebikingbroker.com.au/?p=860</guid>
		<description><![CDATA[The follow up to The Gympie Woman Magazine April story. There’s nothing sexy about finance!   I’m involved in finance because I love talking to people and finding out how I can help them achieve their goals through finance. How I can help you will depend firstly on your goals and what your current situation is. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leetompkinsadvertising.com.au/"><strong></strong></a><strong><a href="http://www.thebikingbroker.com.au/wp-content/uploads/2011/04/Gympie-Woman-Mag-cover-April-May-2010.jpg"><img class="alignright size-medium wp-image-873" title="Gympie Woman Mag cover April-May 2011" src="http://www.thebikingbroker.com.au/wp-content/uploads/2011/04/Gympie-Woman-Mag-cover-April-May-2010-225x300.jpg" alt="" width="85" height="115" /></a><a href="http://www.leetompkinsadvertising.com.au">The follow up to The Gympie Woman Magazine April story</a>.</strong></p>
<p>There’s nothing sexy about finance!   I’m involved in finance because I love talking to people and finding out how I can help them achieve their goals through finance.</p>
<p>How I can help you will depend firstly on your goals and what your current situation is.</p>
<p>If your goals are to better your current situation, buy property, recover from an expensive divorce or build wealth for your retirement, I can help you by analysing your current situation and make suggestions on how to improve it or make the most of what you have.  This can be as simple as showing you what a lender requires, restructuring your existing debts or referring you to a financial planner, tax specialist or legal professional for further advice.</p>
<p>Your current situation consists of your employment, assets and liabilities.  As far as a lender is concerned,</p>
<ol>
<li>Full time permanent employment is more desirable than part-time employment which in turn is more desirable than casual employment</li>
<li>Not all lenders will accept income from casual employment, but if that’s what you do, try to stick at the one job with the same employer for as long as you can.  Several lenders will take income from casual employment if you’ve been in the same job for over 12 months</li>
<li>The longer you are in any job and at the same address points to stability and a lower credit risk</li>
<li>The better your asset position the less likely it is you spend all your time down the pub!  Lenders look at asset for age. They expect older applicants to have more assets.  A young person with good assets and low liabilities such as personal loans looks good!</li>
</ol>
<p>I&#8217;m going to outline a few steps you can take in advance to increase your success of getting a loan.</p>
<ol>
<li><a href="http://www.essentialsofborrowing.com.au/%7E/ar/15/First-Home-Buyers/Home-Loans-Mortgages-Australia/Mortgage-deposits/how-much/LVR/No-Deposit-Home-Loans/MFAA">Save a deposit</a>.  Obvious, but to show evidence of what the banks call      &#8220;genuine savings&#8221; is the best way to increase your chances of      success and reduce your Lenders Mortgage Insurance (LMI) premium.       LMI premiums are calculated at a higher rate for non-genuine      savings.  Aim for 5% of the purchase price you&#8217;re looking at.       Genuine savings do not include the FHOG, tax refunds or gifts, amongst      other things.  They do include savings from earnings, funds held in a      savings account for &gt; 3 months or equity in existing property. Genuine      savings along with your income display your capacity to repay a loan.</li>
<li>Boost      your perceived genuine savings.  If you&#8217;re renting, this expense will      cease when your loan is settled, but in the meantime, pay your rent by      direct debit so it shows on your bank statements.  Pay any other      regular payments such as car and contents insurance this way as well.</li>
<li>Reduce      the <a href="http://www.essentialsofborrowing.com.au/%7E/ar/16/First-Home-Buyers/Home-Loans-Mortgages-Australia/increase-borrowing-capacity/decrease-credit-card-limit/MFAA">available limit on your credit card</a>.       Credit cards attract high interest rates and adversely affect your      capacity to repay a loan.  Alternatively, pay your credit card off      totally each month.</li>
<li>Develop      a <a href="http://www.essentialsofborrowing.com.au/%7E/ar/14/First-Home-Buyers/Home-Loans-Mortgages-Australia/Mortgage-saving/saving-for-Home-Loan/saving-tips/MFAA">personal budget</a> to achieve steps 1-3 above.</li>
</ol>
